My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$76.79$73.71$70.13$67.06
6 x 3 x 12"3100097.0193.1288.6084.72
6 x 4 x 15"31000134.72129.33123.04117.65
8 x 3 x 15"31000155.19148.98141.74135.53
8 x 3 x 20"31000202.08194.00184.57176.48
8 x 4 x 18"31000226.34217.28206.72197.67
8 x 4 x 22"3500126.59121.52115.61110.55
10 x 4 x 20"3500120.30115.49109.87105.06
10 x 4 x 24"3500149.78143.78136.79130.80
10 x 6 x 20"3500182.69175.38166.85159.54
10 x 6 x 24"3500138.89133.33126.85121.29
10 x 8 x 20"3500164.24157.67150.00143.43
10 x 8 x 24"3500197.06189.17179.98172.09
12 x 8 x 24"3500212.03203.54193.65185.17
12 x 8 x 30"3250133.64128.29122.05116.71
12 x 10 x 24"3250129.32124.14118.11112.94
12 x 10 x 30"3250161.72155.25147.70141.23
12 x 12 x 18"3250115.44110.82105.44100.82
12 x 12 x 24"3250139.35133.78127.27121.70
12 x 12 x 30"3250174.18167.21159.08152.12
14 x 14 x 26"3250165.98159.34151.59144.95
14 x 14 x 30"3250198.03190.11180.87172.95
15 x 9 x 24"3250127.10122.01116.08111.00
15 x 9 x 32"3250169.94163.14155.21148.41
16 x 12 x 30"3200156.86150.58143.26136.99
16 x 14 x 24"3250163.88157.32149.67143.12
16 x 14 x 36"3250235.65226.22215.23205.80
18 x 8 x 24"3250160.32153.91146.43140.01
18 x 14 x 36"3200209.70201.31191.53183.14
18 x 16 x 40"3100109.76105.36100.2495.85
20 x 10 x 36"3200198.68190.73181.46173.51
20 x 16 x 42"3100137.63132.12125.70120.19
20 x 18 x 26"310095.6691.8387.3683.54
20 x 18 x 36"3100124.73119.74113.92108.93
24 x 10 x 36"3100111.53107.06101.8697.40
24 x 10 x 48"3100148.79142.83135.89129.94
24 x 12 x 36"3100118.11113.39107.87103.15
24 x 20 x 48"35093.0989.3785.0281.30
24 x 24 x 48"350100.8896.8492.1388.10
26 x 24 x 48"350120.03115.23109.63104.83
26 x 24 x 60"350141.57135.91129.30123.64
28 x 24 x 60"350152.25146.16139.06132.97
30 x 26 x 60"350165.74159.11151.37144.74
32 x 28 x 48"350136.83131.36124.97119.50
36 x 32 x 48"350152.25146.16139.06132.97
38 x 36 x 70"350232.47223.17212.32203.02
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Dauson Container Corp