My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.51$.49$.46$.44
3 x 3 x 3"50.65.63.60.57
4 x 2 x 2"50.41.40.38.36
4 x 3 x 2"50.53.50.48.46
4 x 4 x 1"50.70.67.64.61
4 x 4 x 2"50.74.71.67.64
4 x 4 x 3"50.81.77.74.70
4 x 4 x 4"50.98.94.90.86
5 x 2 x 2"50.72.69.65.62
5 x 3 x 3"50.74.71.67.64
5 x 4 x 2"50.77.74.70.67
5 x 4 x 3"50.86.82.78.75
5 x 4 x 4"501.03.99.94.90
5 x 5 x 2"50.77.74.70.67
5 x 5 x 3"501.261.211.151.10
5 x 5 x 4"501.231.181.121.07
5 x 5 x 5"501.381.331.261.21
6 x 2 x 2"50.54.52.50.47
6 x 3 x 2"50.67.64.61.58
6 x 3 x 3"50.75.72.69.66
6 x 4 x 2"50.81.77.74.70
6 x 4 x 3"50.91.88.83.80
6 x 4 x 3"130.6529.4227.9926.76
6 x 4 x 4"501.121.081.02.98
6 x 5 x 2"501.03.99.94.90
6 x 5 x 3"501.331.281.221.16
6 x 5 x 4"501.501.441.371.31
6 x 5 x 5"501.261.211.151.10
6 x 6 x 2"501.351.301.231.18
6 x 6 x 3"501.491.431.361.30
6 x 6 x 4"501.721.651.571.50
6 1/2 x 3 1/4 x 1 1/4"50.77.74.71.68
6 1/2 x 4 1/2 x 2 1/2"501.191.141.081.04
6 1/2 x 4 7/8 x 2 5/8"50.77.74.71.68
6 1/2 x 4 7/8 x 3 3/4"50.93.89.85.81
7 x 3 x 2"50.67.64.61.59
7 x 3 x 3"50.79.76.72.69
7 x 4 x 2"50.86.82.78.75
7 x 4 x 3"501.03.99.94.90
7 x 4 x 4"501.301.251.181.13
7 x 5 x 2"501.191.141.091.04
7 x 5 x 2"132.3431.0529.5428.24
7 x 5 x 3"501.351.301.231.18
7 x 5 x 4"501.441.381.311.26
7 x 5 x 5"501.191.141.081.04
7 x 6 x 3"501.491.431.361.30
8 x 3 x 2"50.75.72.69.66
8 x 3 x 3"50.98.94.90.86
8 x 4 x 2"501.02.98.93.89
8 x 4 x 3"501.141.091.041.00
8 x 4 x 4"501.231.181.121.07
8 x 5 x 2"501.03.99.94.90
8 x 5 x 3"50.98.94.90.86
8 x 5 x 4"501.101.061.01.96
8 x 6 x 2"501.421.361.301.24
8 x 6 x 3"501.441.381.311.26
8 x 6 x 4"502.132.051.951.86
8 x 8 x 4"501.961.881.791.71
9 x 3 x 3"501.00.96.91.87
9 x 4 x 3"501.271.221.161.11
9 x 4 x 4"501.261.211.151.10
9 x 5 x 3"50.98.94.90.86
9 x 6 x 2"501.441.381.311.26
9 x 6 x 3"501.491.431.361.30
9 x 6 x 4"501.611.551.471.41
9 x 7 x 4"501.671.601.521.45
10 x 3 x 3"501.551.491.421.35
10 x 4 x 2"501.091.04.99.95
10 x 4 x 3"50.83.79.75.72
10 x 4 x 4"501.351.301.231.18
10 x 5 x 5"501.611.551.471.41
10 x 6 x 4"501.651.581.501.44
10 x 6 x 6"501.771.701.621.55
10 x 7 x 3"501.841.771.681.61
12 x 4 x 2"50.70.67.64.61
12 x 4 x 4"501.421.361.301.24
12 x 6 x 4"501.681.621.541.47
12 x 6 x 6"502.071.991.891.81
12 x 9 x 2"502.492.392.272.17
12 x 9 x 4"502.492.392.272.17
13 1/2 x 3 1/2 x 3 1/2"50.98.94.90.86
14 x 4 x 4"501.611.551.471.41
16 x 4 x 4"502.071.991.891.81
17 1/2 x 3 1/2 x 3 1/2"501.191.141.081.04
24 x 4 x 4"501.771.701.621.55
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Dauson Container Corp