My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$186.08$178.63$169.95$162.51$155.06
5 x 10"4 7/8 x 8 3/4"#00250103.8999.7394.8990.7386.58
12 1/2 x 19"12 3/8 x 17 3/4"#65070.3167.4964.2161.4058.59
14 1/4 x 20"14 1/8 x 18 3/4"#75083.9180.5576.6473.2869.93
6 x 10"5 7/8 x 8 3/4"#0250129.47124.29118.24113.07107.89
7 1/4 x 12"7 1/8 x 10 3/4"#110062.9060.3857.4454.9352.41
8 1/2 x 12"8 3/8 x 10 3/4"#210072.0569.1665.8062.9260.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310085.1481.7377.7674.3670.95
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410080.3777.1673.4070.1966.98
10 1/2 x 16"10 3/8 x 14 3/4"#5100108.60104.2699.1994.8490.50
12 1/2 x 19"12 3/8 x 17 3/4"#65071.6368.7665.4262.5559.69
14 1/4 x 20"14 1/8 x 18 3/4"#75085.5082.0878.0974.6771.25
6 x 10"5 7/8 x 8 3/4"#02523.7922.8421.7320.7819.83
7 1/4 x 12"7 1/8 x 10 3/4"#12530.9229.6828.2427.0025.76
8 1/2 x 12"8 3/8 x 10 3/4"#22541.7940.1238.1736.5034.83
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32528.5927.4526.1124.9723.83
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.3326.2424.9623.8722.78
10 1/2 x 16"10 3/8 x 14 3/4"#52543.3141.5739.5537.8236.09
12 1/2 x 19"12 3/8 x 17 3/4"#62539.0237.4535.6334.0732.51
14 1/4 x 20"14 1/8 x 18 3/4"#72557.5655.2552.5750.2647.96
6 x 10"5 7/8 x 8 3/4"#0250143.66137.91131.20125.46119.71
7 1/4 x 12"7 1/8 x 10 3/4"#110068.9666.2062.9860.2257.46
8 1/2 x 12"8 3/8 x 10 3/4"#210075.6572.6269.0966.0663.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310085.4682.0478.0574.6371.21
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410091.9288.2483.9580.2876.60
10 1/2 x 16"10 3/8 x 14 3/4"#5100107.84103.5298.4994.1889.86
12 1/2 x 19"12 3/8 x 17 3/4"#65071.3968.5365.2062.3459.49
14 1/4 x 20"14 1/8 x 18 3/4"#75085.4181.9978.0174.5971.18
6 x 10"5 7/8 x 8 3/4"#02518.4217.6816.8216.0915.35
7 1/4 x 12"7 1/8 x 10 3/4"#12521.9621.0820.0619.1818.30
8 1/2 x 12"8 3/8 x 10 3/4"#22525.2224.2123.0322.0221.01
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32529.0027.8426.4825.3224.16
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42527.9626.8425.5424.4223.30
10 1/2 x 16"10 3/8 x 14 3/4"#52534.7433.3531.7330.3428.95
12 1/2 x 19"12 3/8 x 17 3/4"#62539.7838.1936.3334.7433.15
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Dauson Container Corp