My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $101.82$97.75$93.00$88.92
1/2" x 60 yds.12 19.8919.0918.1717.37
3/4" x 60 yds.48 94.8391.0486.6182.82
3/4" x 60 yds.12 23.7222.7721.6620.71
1" x 60 yds.36 92.0988.4084.1080.42
1" x 60 yds.12 31.3530.1028.6327.38
2" x 60 yds.24 122.66117.75112.02107.12
2" x 60 yds.12 59.6657.2754.4852.10
3" x 60 yds.16 119.31114.54108.97104.20
3" x 60 yds.12 89.4885.9081.7278.14
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $116.81$112.13$106.68$102.01
3/4" x 60 yds.48 110.13105.72100.5996.18
3/4" x 60 yds.12 27.5326.4225.1424.04
1" x 60 yds.36 114.53109.94104.60100.02
1" x 60 yds.12 36.7135.2433.5232.06
1 1/2" x 60 yds.24 107.07102.7997.7993.51
1 1/2" x 60 yds.12 53.5451.3948.9046.75
2" x 60 yds.24 143.78138.02131.31125.56
2" x 60 yds.12 65.3662.7459.6957.08
3" x 60 yds.16 143.78138.02131.31125.56
3" x 60 yds.12 98.0394.1089.5385.61
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $146.84$140.96$134.11$128.24
1/2" x 60 yds.12 22.2521.3620.3219.43
3/4" x 60 yds.48 149.90143.90136.90130.91
3/4" x 60 yds.12 37.4735.9734.2232.72
1" x 60 yds.36 144.54138.76132.01126.23
1" x 60 yds.12 43.8042.0540.0038.25
2" x 60 yds.24 188.13180.60171.83164.30
2" x 60 yds.12 85.5282.0978.1074.68
3" x 60 yds.16 167.79161.08153.25146.54
3" x 60 yds.12 125.84120.80114.93109.90
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Dauson Container Corp